Join our Discord
Prayer

Prayer Leaderboard


Rank Username Level Experience
1 Naoya 99 32,131,940
2 BTS 99 20,329,060
3 GlM Reaping 99 16,462,260
4 GIM 2tone 99 14,300,220
5 Cow 99 13,229,040
6 Ti 99 13,207,280
7 candypig 99 13,152,220
8 Treehugger 99 13,139,700
9 Mumei 99 13,124,520
10 Hoevaldo 99 13,112,680
11 Yaggot 99 13,102,580
12 Bwother 99 13,083,240
13 GIM Axo 99 13,077,500
14 Cuckboy 99 13,067,280
15 Found 99 13,064,980
16 Plan C 99 13,064,740
17 im havin sex 99 13,058,080
18 Juan Raider 99 13,048,720
19 Pre Workout 99 13,046,280
20 Gannicus 99 13,040,260
Impact Logo

Copyright © 2025 Impact | All rights reserved.