Kdr Leaderboard
| Rank | Username | K/D Ratio |
|---|---|---|
| 61 | x97x | 39.00 |
| 62 | 0O0O00O0O0OO | 39.00 |
| 63 | 0000O0O0O0O0 | 39.00 |
| 64 |
![]() HCIM Odyn |
39.00 |
| 65 |
Darkmain Jr |
38.00 |
| 66 | 0000O00O00O0 | 38.00 |
| 67 |
![]() NS |
37.00 |
| 68 | 0O0O00O00OO0 | 37.00 |
| 69 | 00O0OO00O0OO | 37.00 |
| 70 |
MOE LESTER |
36.20 |
| 71 | 0O0O0O0O00OO | 36.00 |
| 72 | 0O0O0O00OO0O | 36.00 |
| 73 | SD | 36.00 |
| 74 | IMP00OO0O00O | 36.00 |
| 75 | Yakuza | 35.50 |
| 76 | F8 Saber | 35.50 |
| 77 | 0O0O0OO0O0O0 | 35.00 |
| 78 | JILKEM | 35.00 |
| 79 | nsakjdghsakd | 35.00 |
| 80 |
Coins Please |
34.79 |

HCIM Odyn 
MOE LESTER
Coins Please