Kdr Leaderboard
| Rank | Username | K/D Ratio |
|---|---|---|
| 41 |
![]() Gog |
49.00 |
| 42 | IMP0O0OO00O0 | 48.30 |
| 43 | Insta Maul | 48.00 |
| 44 | 000OO00O0O0O | 48.00 |
| 45 | Zottahz | 47.70 |
| 46 | Grind PvM | 47.00 |
| 47 | 000O0O0OO0O0 | 46.00 |
| 48 | 0O0O0O0OO0O0 | 45.00 |
| 49 | DikVennyMoms | 45.00 |
| 50 |
KGSG |
44.80 |
| 51 | King Wasabi | 44.00 |
| 52 | IMP00O0O0O0O | 43.30 |
| 53 | ou t l as | 43.00 |
| 54 | 0O0O00O0O0O0 | 43.00 |
| 55 |
Taverley |
43.00 |
| 56 | 0O0O000O0O0O | 42.00 |
| 57 | 0000O0OO00O0 | 41.00 |
| 58 | 0000O0O000O0 | 39.70 |
| 59 | scythe3 | 39.50 |
| 60 | IMP00O0O00O0 | 39.29 |

Gog
KGSG