Cooking Leaderboard
Gamemode:
Normal
| Rank | Username | Level | Experience |
|---|---|---|---|
| 21 | biznasty | 99 | 14,563,400 |
| 22 | framed s | 99 | 14,562,800 |
| 23 | pesito | 99 | 14,522,600 |
| 24 | Donovan | 99 | 14,421,500 |
| 25 | DHM | 99 | 14,285,200 |
| 26 | Satsuki- | 99 | 14,113,200 |
| 27 | Largebank | 99 | 13,984,000 |
| 28 | Gr3cOxD | 99 | 13,911,400 |
| 29 | SceneMarine | 99 | 13,874,800 |
| 30 | CODE RARE | 99 | 13,787,000 |
| 31 | demin dm | 99 | 13,659,400 |
| 32 |
Knife OSRS |
99 | 13,648,400 |
| 33 | Old Doom | 99 | 13,640,400 |
| 34 | alwaysdc | 99 | 13,626,000 |
| 35 | Try | 99 | 13,622,000 |
| 36 |
Terrifer |
99 | 13,609,200 |
| 37 | Reaping | 99 | 13,594,000 |
| 38 |
ON A MISSION |
99 | 13,589,600 |
| 39 |
-Bunny |
99 | 13,578,600 |
| 40 |
R- |
99 | 13,570,800 |
Knife OSRS
Terrifer
ON A MISSION
-Bunny