Join our Discord
Ranged

Ranged Leaderboard


Rank Username Level Experience
61 A WHITE MAN 73 1,045,680
62 Kombainas 72 985,960
63 GIM Mikage 72 977,600
64 Juan msesko 71 856,960
65 Sr sealmax 71 829,360
66 GIM NOXX 71 827,360
67 Gypse lover 71 823,920
68 GIM ALFRED 70 771,920
69 GIM 70 763,760
70 Jodie Foster 70 746,000
71 Nuvecita 70 743,520
72 MrArab 70 742,880
73 Gim they 70 741,160
74 DIRTYPIG 70 741,040
75 GIM Edinsito 70 740,160
76 GIM Polo 70 739,280
77 GIM White 69 727,040
78 GIM Snake 68 660,760
79 Nemirtingas 68 611,920
80 Scariest 64 438,240
Impact Logo

Copyright © 2025 Impact | All rights reserved.