Join our Discord
Hitpoints

Hitpoints Leaderboard


Rank Username Level Experience
61 MrArab 85 3,565,180
62 Bwother 85 3,550,340
63 Eliteson 85 3,460,740
64 GIM Polo 85 3,407,100
65 GlM Reaping 84 3,175,460
66 Wamp 84 3,114,060
67 GIM NOXX 84 3,052,660
68 GlM LGBTQ 84 3,044,860
69 DIRTYPIG 84 3,027,800
70 Scariest 84 3,007,300
71 gap 84 2,967,080
72 mirinthepig 83 2,792,500
73 Gypse lover 82 2,658,680
74 GIM Crate 82 2,604,060
75 ICantBreathe 82 2,506,740
76 GIM Crespoo 81 2,309,640
77 GIM 517 81 2,295,460
78 scoobydooo 81 2,287,680
79 N0lifer 81 2,227,980
80 GIM Edinsito 80 2,131,380
Impact Logo

Copyright © 2025 Impact | All rights reserved.