UIM Destroy

Ultimate Mode
Overall Rank:
#16
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 16 | 1104 | 145,261,776 | |
| 12 | 99 | 13,314,480 | |
| 11 | 99 | 13,934,960 | |
| 9 | 99 | 27,998,480 | |
| 17 | 99 | 26,866,680 | |
| 13 | 99 | 20,674,240 | |
| 9 | 83 | 2,673,960 | |
| 16 | 99 | 18,327,200 | |
| 85 | 1 | 0 | |
| - | 1 | 0 | |
| 18 | 67 | 550,049 | |
| 8 | 90 | 5,379,500 | |
| 95 | 1 | 0 | |
| 7 | 99 | 13,043,730 | |
| 92 | 1 | 0 | |
| 25 | 38 | 30,750 | |
| 87 | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| 15 | 82 | 2,425,277 | |
| 85 | 1 | 0 | |
| 11 | 41 | 42,470 | |
| 81 | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 28 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 3 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 3.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/11 | 11:51 (2) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 63 | 3/8 | 00:38 (1) | |
| - | 52 | 3/8 | 00:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 5 | 1/10 | 00:25 (1) | |
| - | 14 | 0/7 | 00:16 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/14 | 08:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 22 | 1/11 |
04:36 (2) 03:40 (3) 03:53 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 89 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 81 | 6/9 | 01:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 20 | 2/6 | 00:36 (1) | |
| - | - | - | ||
| - | 258 | 12/13 | 00:23 (1) |