Never-Lucky

Ironman Mode
Overall Rank:
#19
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 19 | 2033 | 1,030,170,648 | |
| 11 | 99 | 146,211,520 | |
| - | 99 | 15,317,820 | |
| 24 | 99 | 200,000,000 | |
| 22 | 99 | 200,000,000 | |
| 45 | 99 | 103,831,240 | |
| 12 | 99 | 13,677,320 | |
| 17 | 99 | 165,938,100 | |
| 17 | 99 | 13,057,000 | |
| 39 | 99 | 13,035,610 | |
| 13 | 99 | 13,072,206 | |
| 12 | 99 | 13,043,800 | |
| 33 | 99 | 13,034,900 | |
| 20 | 99 | 14,541,040 | |
| 43 | 91 | 6,066,400 | |
| 34 | 98 | 12,094,942 | |
| 32 | 99 | 13,039,110 | |
| 53 | 80 | 1,989,745 | |
| 56 | 75 | 1,259,922 | |
| 13 | 99 | 55,966,763 | |
| 22 | 99 | 14,546,217 | |
| 37 | 64 | 408,695 | |
| 58 | 40 | 38,298 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 29 | 8 | 222 |
| Type | Rank | Bounty |
|---|---|---|
| - | 46 |
| Type | Rank | Kills |
|---|---|---|
| - | 69 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 6 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 202 | 5/8 | 01:05 (1) | |
| - | 65 | 1/3 | 00:28 (1) | |
| - | 453 | 2/6 | 00:52 (1) | |
| - | 56 | 0/4 | 00:24 (1) | |
| - | - | - | ||
| - | 135 | 1/4 | 00:28 (1) | |
| 56 | 489 | 9/10 | 00:27 (1) | |
| - | 125 | 2/11 |
09:09 (1) 06:04 (2) 05:48 (3) 08:34 (5) |
|
| - | 66 | 2/11 |
06:31 (2) 05:46 (3) 06:18 (5) |
|
| - | 167 | 6/7 | 00:14 (1) | |
| - | 58 | 2/2 | 00:19 (1) | |
| 23 | 276 | 8/8 | 00:12 (1) | |
| - | - | - | ||
| - | 98 | 0/2 | 00:19 (1) | |
| 90 | 73 | 3/8 | 00:19 (1) | |
| - | 64 | 3/8 | 00:24 (1) | |
| - | 67 | 3/8 | 00:10 (1) | |
| - | 199 | 0/4 | Level: 0 07:19 (1) | |
| - | 217 | 1/9 | 00:30 (1) | |
| - | - | - | ||
| - | 288 | 9/10 | 00:11 (1) | |
| - | 117 | 5/7 | 00:08 (1) | |
| 98 | 7 | 8/13 | 01:07 (1) | |
| 41 | 21 | 0/5 |
09:02 (1) 03:40 (2) 02:46 (3) |
|
| - | 195 | 8/9 | 00:14 (1) | |
| 57 | 182 | 7/8 | 00:32 (1) | |
| 88 | 166 | 9/10 | 00:22 (1) | |
| 44 | 171 | 7/9 | 00:12 (1) | |
| - | 4 | 0/9 | 01:59 (1) | |
| - | - | - | ||
| - | 130 | 5/14 | 03:22 (1) | |
| - | 138 | 0/7 |
05:05 (3) 03:31 (5) |
|
| - | 14 | 0/9 | 04:22 (1) | |
| - | 31 | 1/4 | 01:03 (1) | |
| - | - | - | ||
| - | 16 | 0/4 | 01:46 (1) | |
| - | 94 | 5/7 | 00:38 (1) | |
| 78 | 124 | 2/4 | 00:08 (1) | |
| - | 491 | 1/5 | 00:33 (1) | |
| - | 18 | 4/8 | 01:30 (1) | |
| - | 483 | 4/5 | 00:22 (1) | |
| - | 181 | 5/11 |
03:27 (2) 03:58 (3) 03:29 (5) |
|
| - | 61 | 5/11 | 02:56 (5) | |
| - | 37 | 0/20 |
Level: 0 07:14 (1) Level: 0 09:21 (2) Level: 0 07:06 (3) |
|
| 56 | 738 | 2/2 | - | |
| - | 124 | 1/9 | 00:52 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 366 | 7/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 20 | 8/9 | 02:57 (1) | |
| - | 178 | 6/6 | 00:22 (1) | |
| 42 | 296 | 3/8 | 02:30 (2) | |
| - | 861 | 13/13 | 00:14 (1) |