NagaPain

Realism Mode
Overall Rank:
#14
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 14 | 2179 | 1,296,673,660 | |
| 99 | 99 | 69,174,340 | |
| - | 99 | 30,008,080 | |
| - | 99 | 200,000,000 | |
| 75 | 99 | 200,000,000 | |
| 33 | 99 | 200,000,000 | |
| 32 | 99 | 13,636,960 | |
| 45 | 99 | 200,000,000 | |
| - | 99 | 13,034,800 | |
| - | 99 | 13,035,710 | |
| 26 | 99 | 13,191,326 | |
| - | 99 | 13,034,500 | |
| 85 | 99 | 13,037,610 | |
| 55 | 99 | 15,115,950 | |
| 81 | 99 | 13,062,316 | |
| 71 | 99 | 13,228,474 | |
| 11 | 99 | 14,397,550 | |
| 92 | 99 | 13,037,420 | |
| 46 | 99 | 13,040,078 | |
| 4 | 99 | 195,063,774 | |
| 40 | 99 | 15,349,708 | |
| 10 | 99 | 13,188,896 | |
| 70 | 99 | 13,036,168 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 12 | 11 | 274 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 13 | 1,240 | 315 |
| Type | Rank | Bounty |
|---|---|---|
| - | 428 |
| Type | Rank | Kills |
|---|---|---|
| - | 453 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 23 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 192 | 3/8 | 01:16 (1) | |
| - | 20 | 0/3 | 00:28 (1) | |
| 37 | 1,912 | 5/6 | 00:47 (1) | |
| 12 | 1,335 | 2/4 | 00:18 (1) | |
| - | 1 | 2/4 | - | |
| 100 | 406 | 4/4 | 00:31 (1) | |
| 46 | 605 | 8/10 | 00:27 (1) | |
| - | 294 | 8/11 |
08:34 (1) 05:34 (2) 05:11 (3) |
|
| 19 | 354 | 8/11 |
09:37 (1) 05:01 (2) 04:42 (3) 05:07 (5) |
|
| - | 42 | 5/7 | 00:32 (1) | |
| - | 46 | 0/2 | 00:30 (1) | |
| 55 | 201 | 6/8 | 00:18 (1) | |
| - | 83 | 7/10 | 03:16 (1) | |
| - | 25 | 0/2 | 00:19 (1) | |
| 13 | 228 | 4/8 | 00:31 (1) | |
| - | 57 | 4/8 | 00:30 (1) | |
| 25 | 422 | 4/8 | 00:17 (1) | |
| - | 419 | 0/4 | Level: 17 25:07 (1) | |
| 41 | 565 | 5/9 | 00:29 (1) | |
| 34 | 1 | 5/9 | - | |
| - | 305 | 10/10 | 00:10 (1) | |
| - | 135 | 5/7 | 00:08 (1) | |
| 73 | 11 | 9/13 | 00:58 (1) | |
| 31 | 35 | 0/5 |
10:56 (1) 04:49 (3) |
|
| - | 145 | 7/9 | 00:11 (1) | |
| - | 36 | 5/8 | 00:25 (1) | |
| 58 | 227 | 7/10 | 00:14 (1) | |
| - | 76 | 7/9 | 00:17 (1) | |
| 34 | 352 | 5/9 | 00:53 (1) | |
| 33 | 1 | 5/9 | 05:06 (1) | |
| - | 115 | 2/14 | 02:51 (1) | |
| 10 | 1,208 | 7/7 |
04:23 (2) 03:15 (3) 03:01 (5) |
|
| 28 | 98 | 0/9 |
02:39 (1) 03:26 (5) |
|
| 46 | 195 | 3/4 | 01:09 (1) | |
| - | - | - | ||
| - | 43 | 0/4 | 00:58 (2) | |
| - | 25 | 5/7 | 00:36 (1) | |
| - | 47 | 0/4 | 00:11 (1) | |
| - | 10 | 0/5 | 00:44 (1) | |
| - | 20 | 5/8 | 01:06 (1) | |
| 21 | 2,442 | 4/5 | 00:24 (1) | |
| - | 340 | 11/11 |
02:58 (2) 02:52 (3) 02:52 (5) |
|
| 79 | 266 | 11/11 |
03:52 (3) 03:03 (5) |
|
| 46 | 486 | 17/20 |
Level: 600 07:59 (1) Level: 600 08:01 (2) Level: 570 06:12 (3) |
|
| - | 573 | 2/2 | - | |
| 56 | 601 | 5/9 | 00:49 (1) | |
| 37 | 1 | 5/9 | - | |
| - | 12 | 4/5 | - | |
| - | - | - | ||
| - | 196 | 8/9 | 00:40 (1) | |
| 12 | 275 | 2/9 | 02:45 (1) | |
| 32 | 1 | 2/9 | - | |
| - | 4 | 3/9 | 03:18 (1) | |
| - | 151 | 6/6 | - | |
| 5 | 1,094 | 6/8 |
04:54 (1) 02:08 (2) |
|
| - | 846 | 13/13 | 00:13 (1) |