N3YMARR

Realism Mode
Overall Rank:
#36
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 36 | 2179 | 1,132,586,780 | |
| 62 | 99 | 112,355,620 | |
| 16 | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| 99 | 99 | 200,000,000 | |
| - | 99 | 124,110,560 | |
| - | 99 | 13,063,020 | |
| - | 99 | 39,466,300 | |
| - | 99 | 13,035,750 | |
| - | 99 | 13,038,840 | |
| - | 99 | 13,045,570 | |
| 27 | 99 | 13,150,700 | |
| 16 | 99 | 15,141,380 | |
| 79 | 99 | 14,779,290 | |
| - | 99 | 13,039,340 | |
| 16 | 99 | 15,896,586 | |
| 61 | 99 | 13,203,400 | |
| 97 | 99 | 13,039,095 | |
| 37 | 99 | 13,069,638 | |
| 68 | 99 | 53,645,381 | |
| - | 99 | 13,422,278 | |
| 92 | 99 | 13,043,484 | |
| 35 | 99 | 13,040,548 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 141 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 667 | 183 |
| Type | Rank | Bounty |
|---|---|---|
| - | 3 |
| Type | Rank | Kills |
|---|---|---|
| - | 11 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.40 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 151 | 1/8 | 01:13 (1) | |
| - | 33 | 1/3 | 00:28 (1) | |
| - | 649 | 3/6 | 00:49 (1) | |
| - | 21 | 0/4 | 00:24 (1) | |
| - | 15 | 0/4 | - | |
| - | 56 | 0/4 | 00:36 (1) | |
| - | 75 | 4/10 | 00:25 (1) | |
| - | 3 | 0/11 |
06:38 (2) 10:36 (3) |
|
| - | 13 | 0/11 |
06:43 (2) 06:16 (3) |
|
| - | 20 | 2/7 | 00:10 (1) | |
| - | 21 | 0/2 | 00:12 (1) | |
| - | 72 | 7/8 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 10 | 0/8 | 00:19 (1) | |
| - | 10 | 0/8 | 00:25 (1) | |
| - | 10 | 0/8 | 00:10 (1) | |
| - | 259 | 0/4 | Level: 8 09:37 (1) | |
| - | 2 | 0/9 | 02:21 (1) | |
| - | - | - | ||
| - | 102 | 6/10 | 00:07 (1) | |
| - | 58 | 2/7 | 00:13 (1) | |
| - | 6 | 7/13 | 01:06 (1) | |
| - | - | - | ||
| - | 82 | 4/9 | 00:10 (1) | |
| - | 4 | 0/8 | 00:24 (1) | |
| - | 17 | 3/10 | 00:26 (1) | |
| - | 13 | 3/9 | 00:10 (1) | |
| 69 | 222 | 3/9 | 01:25 (1) | |
| - | - | - | ||
| - | 10 | 0/14 | 02:55 (1) | |
| - | 115 | 0/7 |
06:54 (2) 04:13 (3) 03:54 (5) |
|
| - | - | - | ||
| - | 14 | 0/4 | 01:37 (1) | |
| - | - | - | ||
| - | 12 | 0/4 | 01:15 (2) | |
| - | 25 | 4/7 | 00:39 (1) | |
| - | 25 | 0/4 | 00:22 (1) | |
| - | 10 | 0/5 | 00:37 (1) | |
| - | 6 | 2/8 | 00:54 (1) | |
| - | 43 | 1/5 | 00:33 (1) | |
| - | 80 | 7/11 |
04:45 (2) 03:41 (3) 02:55 (5) |
|
| - | 74 | 7/11 |
06:28 (3) 03:23 (5) |
|
| - | 14 | 2/20 |
Level: 420 09:12 (1) Level: 270 06:51 (2) Level: 420 09:02 (3) |
|
| - | 380 | 1/2 | - | |
| - | 411 | 3/9 | 00:39 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 191 | 8/9 | 00:36 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 260 | 6/6 | 00:22 (1) | |
| - | 5 | 0/8 | 03:31 (2) | |
| - | 1,458 | 12/13 | 00:14 (1) |