masacre
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
|
- | 85 | 748,490 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 70 | 748,490 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
|
- | 0 | 8 |
| Type | Rank | Bounty |
|---|---|---|
|
- | 281 |
| Type | Rank | Kills |
|---|---|---|
|
- | 308 |
| Type | Rank | Killstreak |
|---|---|---|
|
- | 15 |
| Type | Rank | K/D Ratio |
|---|---|---|
|
- | 1.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 34 | 1/5 | 00:29 (1) |
|
- | 135 | 1/5 | - |
|
- | 4 | 0/4 | 00:50 (1) |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 3 | 0/14 | 03:39 (1) |
|
- | 4 | 0/7 | - |
|
- | 1 | 0/9 | 09:37 (1) |
|
- | 33 | 1/4 | 01:12 (1) |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 1 | 0/5 | 01:39 (1) |
|
- | - | - | |
|
- | - | - | |
|
- | 18 | 1/11 |
04:08 (3) 05:16 (5) |
|
- | - | - | |
|
- | 21 | 0/20 |
14:07 (1) 11:00 (2) 02:39 (3) |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 16 | 1/12 | 00:26 (1) |